公司新闻
j9九游会电机1992年联合上海电科所在国内成功仿制德国稀土永磁高效节能电机,是制造三相永磁高效节能电机生产厂家。
TYB系列三相永磁同步电动机主要技术数据
型号 | 功率范围(kW) | 电压范围(V) | 额定电流 (A) | 调频范围 (Hz) | 调速范围(r/min) | 额定转矩(N.m) | 机座号 |
TYBX30-42-82 | 0.03-0.3-0.5 | 23-230-380 | 1.8 | 5-50-82 | 150-1500-2460 | 1.91 | 801 |
TYB75-42-80 | 0.15-0.75-1.2 | 48-238-380 | 3.2 | 10-50-80 | 300-1500-2400 | 4.78 | 802 |
TYB110-4 | 0.22-1.1 | 76-380 | 2.8 | 10-50 | 300-1500 | 7 | 90S |
TYB150-4 | 0.3-1.5 | 76-380 | 3.4 | 10-50 | 300-1500 | 9.55 | 90L |
TYBZ150-4 | 0.19-0.94-1.5 | 48-238-380 | 3.4 | 10-50-80 | 300-1500-2400 | 5.97 | 90L |
TYB138-42-80 | 0.17-1.38-2.2 | 29-238-380 | 4.5 | 6-50-80 | 180-1500-2400 | 8.75 | 100L2 |
TYB220-4 | 0.44-2.2 | 76-380 | 5 | 10-50 | 300-1500 | 14 | 100L1 |
TYBZ220-4 | 0.28-1.38-2.2 | 48-238-380 | 5.2 | 10-50-80 | 300-1500-2400 | 8.75 | 100L1 |
TYB300-4 | 0.6-3 | 76-380 | 6.2 | 10-50 | 300-1500 | 19.1 | 100L2 |
TYBZ300-4 | 0.38-1.88-3 | 48-238-380 | 6.2 | 10-50-80 | 300-1500-2400 | 11.94 | 100L2 |
TYB325-42-80 | 0.39-3.25-5.22 | 39-238-380 | 10 | 6-50-80 | 180-1500-2400 | 20.69 | 112M |
TYB400-4 | 0.8-4 | 76-380 | 9 | 10-50 | 300-1500 | 25.47 | 112M |
TYB550-4 | 1.1-5.5 | 76-380 | 11 | 10-50 | 300-1500 | 35 | 132S |
TYB750-4 | 15-7.5 | 76-380 | 15 | 10-50 | 300-1500 | 48 | 132M |
TYB1100-4 | 2.2-11 | 76-380 | 23 | 10-50 | 300-1500 | 70 | 160L |
TYB1500-4 | 3-15 | 76-380 | 27 | 10-50 | 300-1500 | 95.5 | 160L |
TYBX60-65-100 | 0.06-0.6-1.2 | 19-140-280 | 4.5 | 5-50-100 | 100-1000-2000 | 5.73 | 90S |
TYBZ80-6 | 0.06-0.75-1.1 | 20-253-380 | 3.4 | 4-50-75 | 80-1000-1500 | 7 | 90S |
TYBX52-67-126 | 0.26-0.52-1.31 | 75-150-378 | 4.5 | 25-50-126 | 500-1000-2520 | 4.97 | 90L |
TYB75-6 | 0.38-0.75-2.25 | 63-125-375 | 5.6 | 20-50-150 | 500-1000-3000 | 7.13 | 112M |
TYB220-6 | 0.73-1.83-2.2 | 126-317-380 | 4.9 | 20-50-60 | 400-1000-1200 | 17.5 | 112M |
TYB300-6 | 0.6-3 | 76-380 | 6 | 10-50 | 200-1000 | 28.65 | 112M |
TYB220-8 | 0.44-2.22 | 76-380 | 5 | 10-50 | 150-750 | 28.01 | 112M |
TYBX400-8-50 | 0.27-4 | 26-380 | 10 | 3.33-50 | 50-750 | 50.93 | 180M |
TYB630-8 | 3.15-6.3-12.6 | 95-190-380 | 28 | 25-50-100 | 375-750-1500 | 80 | 180L |
TYB750-8 | 1.2-7.5-15 | 30-190-380 | 30 | 8-50-100 | 120-750-1500 | 96 | 180L |
TYB900-8 | 1.13-9-18 | 24-190-380 | 35 | 6.25-50-100 | 94-750-1500 | 110 | 180L |
TYB1100-8 | 1.37-11-22 | 24-190-380 | 45 | 6.25-50-100 | 94-750-1500 | 140.2 | 225M |
TYB1500-8 | 1.88-15-30 | 24-190-380 | 55 | 6.25-50-100 | 94-750-1500 | 191 | 225M |
FTY系列三相永磁同步电动机主要技术数据
型号 | 功率范围(W) | 电压范围(V) | 额定电流 (A) | 调频范围 (Hz) | 调速范围(r/min) | 额定转矩(N.m) | 机座号 |
FTY550-4 | 363-550-1210 | 73-110-242 | 4.7 | 33-50-110 | 990-1500-3300 | 3.5 | 90L |
FTY750-4G | 225-750-1200 | 66-220-352 | 3.3 | 15-50-80 | 450-1500-2400 | 4.78 | 90L |
FTY1000-4C | 300-1000-1600 | 66-220-352 | 4.4 | 15-50-80 | 450-1500-2400 | 6.37 | 90L |
FTY1620-4 | 710-1620-2300 | 112-254-360 | 5.5 | 22-50-71 | 660-1500-2130 | 10.31 | 100L1 |
FTY1800-4 | 790-1800-2556 | 112-254-360 | 7 | 20-50-71 | 600-1500-2130 | 11.46 | 132S |
FTY650-41-170 | 650-2000 | 112-380 | 3.5 | 50-170 | 1500-5100 | 4.14 | 100L1 |
FTY4000-4-60 | 800-4000-4800 | 63-317-380 | 9.5 | 10-50-60 | 300-1500-1800 | 25.47 | 112M |
姓名: | * |
---|---|
电话: | * |
内容: | |
验证码: | * |